Area of Operation
The vast service area of the Westpac Rescue Helicopter Service extends from 39°12"S (approximately 00°11" South of Wilsons Promontory, Victoria) and includes all 52 islands of the Furneaux Group.
Around 160 missions are flown each year with example mission logs and flying times being listed below.
Helicopter Hours
Reporting Period: 1 June to 31 August 2012
| Motorcycle | Motor vehicle | Search and Rescue | Medivacs | |||||
| (hrs) | (flts) | (hrs) | (flts) | (hrs) | (flts) | (hrs) | (flts) | |
| June 2012 | - | - | 1.8 | 1 | 18.9 | 5 | 14.0 | 8 |
| July 2012 | - | - | 1.1 | 1 | 15.3 | 3 | 4.4 | 4 |
| August 2012 | - | - | - | - | 14.8 | 5 | 17 | 9 |
| Total Flying Hours/Missions | 2.9 | 2 | 49 | 13 | 35.4 | 21 | ||
Average flying times throughout the State








